| Population | Gulf Shores city, Alabama | Alabama |
|---|
| Total Population | 5,044 | 4,447,100 |
| Male | 49.3% | 48.3% |
| Female | 50.7% | 51.7% |
| 18 years and over | 83.6% | 74.7% |
| 65 years and over | 23.1% | 13.0% |
| Married Persons | 62.4% | 55.6% |
| Single Persons | 37.6% | 44.4% |
| Median Age | 46.3 | 35.8 |
| Average Family Size | 2.56 | 3.01 |
| Ethnicity |
| White | 98.6% | 72.0% |
| Black or African American | 0.3% | 26.3% |
| American Indian and Alaska Native | 1.0% | 1.0% |
| Asian | 0.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.8% | 0.9% |
| Hispanic or Latino (of any race) | 1.2% | 1.7% |
| Housing Characteristics | Gulf Shores city, Alabama | Alabama |
|---|
| Total Housing Units | 6,847 | 1,963,711 |
| Median Home Cost | $177,200 | $85,100 |
| Number of Households | 2,344 | 1,737,080 |
| Persons per Household | 2.15 | 2.49 |
| Economic Characteristics | Gulf Shores city, Alabama | Alabama |
|---|
| Median Household Income | $41,826 | $34,135 |
| Per Capita Income | $24,356 | $18,189 |
| In Labor Force | 57.4% | 59.7% |
| Families below poverty level | 6.8% | 12.5% |
| Education Characteristics | Gulf Shores city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 514 | 525,314 |
| High School Enrollment | 184 | 246,148 |
| College or Graduate School | 179 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.6% | 30.4% |
| Associates Degree | 6.5% | 5.4% |
| Bachelor's Degree | 20.7% | 12.2% |
| Graduate or Professional Degree | 9.8% | 6.9% |
Data provided by the 2000 U.S. Census